Your Brand • Your Growth • Our Strategy
We provide end-to-end Digital Marketing Solutions that help your brand dominate online — from visibility to conversion — through SEO, Social Media, Ads, and Branding.
Digital Marketing Services👇
- Search Engine Optimization (SEO)
- Social Media Optimization (SMO)
- Pay-Per-Click Advertising (Google Ads / AdWords)
- Social Media Marketing (SMM)
- Content Marketing
- Branding & Creative Design
- Video Marketing & YouTube Promotions
- Email Marketing & Automation
- Landing Page & Funnel Design
- Online Reputation Management (ORM)
E-Commerce and UI UX 👇
- E-Commerce Marketing
- Influencer & Affiliate Marketing
- Analytics & Reporting
- UI/UX Design & Website Optimization
- Mobile & App Marketing
- Press Release & Publication Services
- Printing & Advertising Solutions
- YouTube Channel Creation & Management
- Lead Generation Campaigns
- Performance Marketing Strategy

⚙️ Monthly Digital Marketing Combo Plans
| Plan Name | Included Services | Price / Month* |
|---|---|---|
| Starter Growth Plan | SEO (5 Keywords) + SMO (2 Platforms) + 1 Ad Campaign | ₹9,999 |
| Standard Marketing Plan | SEO (10 Keywords) + SMO (4 Platforms) + Google Ads + Analytics | ₹19,999 |
| Premium 360° Plan | SEO + SMO + PPC + Content + Branding | ₹34,999 |
| Enterprise Digital Suite | All-in-One Digital Marketing with Dedicated Manager | ₹59,999+ |
Separate Individual Services
🌐 1️⃣ Search Engine Optimization (SEO)
✅ What’s Included
- In-depth Website Audit & Competitor Analysis
- Keyword Research & Target Strategy
- On-Page Optimization (Meta, Heading, URL, Schema, etc.)
- Off-Page Optimization (Backlinks, Guest Posts, Citations)
- Technical SEO (Speed, SSL, Indexing, Mobile Optimization)
- Local SEO (Google My Business Setup & Map Listing)
- Monthly Traffic, Ranking, and Keyword Report
💼 SEO Packages & Pricing
| Package | Features | Price / Month* |
|---|---|---|
| Starter SEO Plan | Up to 5 Keywords • On-Page SEO • Basic Backlinks • Google Indexing • Monthly Report | 💰 ₹7,999 / month |
| Standard SEO Plan | Up to 15 Keywords • Full On & Off-Page SEO • Technical Optimization • Local SEO Setup • Competitor Analysis • Reports | 💰 ₹14,999 / month |
| Advanced SEO Plan | 25+ Keywords • Content Writing (2 blogs) • Advanced Backlinking • Local + Global SEO • Keyword Growth Tracking | 💰 ₹24,999 / month |
| Enterprise SEO Plan | Unlimited Keywords • Multi-domain SEO • High DA Backlinks • Content Strategy • Dedicated SEO Manager | 💰 ₹49,999+ / month |
📱 2️⃣ Social Media Optimization (SMO) & Management
✅ What’s Included
- Business Page Setup (Facebook, Instagram, LinkedIn, X, YouTube)
- Branded Graphics, Reels, and Stories Creation
- Weekly Content Calendar & Posting
- Hashtag Strategy and Audience Targeting
- Paid Campaign Setup (Boosts / Ads)
- Comment & Engagement Handling
- Monthly Growth and Reach Report
💼 SMO Packages & Pricing
| Package | Platforms | Included Services | Price / Month* |
|---|---|---|---|
| Basic Social Plan | 2 Platforms (FB + Insta) | 8 Creative Posts, 4 Stories, Hashtags, Basic Boosting | 💰 ₹7,999 / month |
| Standard Social Plan | 4 Platforms (FB + Insta + LinkedIn + X) | 15 Posts, 6 Stories, 2 Reels, Analytics Report | 💰 ₹14,999 / month |
| Premium Social Plan | 5 Platforms (FB + Insta + LinkedIn + YouTube + X) | 25 Posts, 8 Reels, Comment Handling, Campaigns, Monthly Report | 💰 ₹24,999 / month |
| Enterprise Brand Plan | All Platforms | 30+ Posts, 10 Reels, Paid Ad Campaigns, Influencer Collab, 24/7 Support | 💰 ₹39,999+ / month |
💰 3️⃣ Google Ads / AdWords & PPC Campaigns
✅ What’s Included
- Keyword & Audience Targeting
- Campaign Setup (Search, Display, Shopping, YouTube Ads)
- Ad Copywriting & Creative Design
- Conversion Tracking Setup
- A/B Testing & Optimization
- Detailed Campaign Report
💼 PPC Packages & Pricing
| Package | Ad Budget (Paid Separately) | Price / Month* |
|---|---|---|
| Starter Campaign | Up to ₹10,000 | ₹5,999 |
| Standard Campaign | ₹10,000 – ₹25,000 | ₹9,999 |
| Premium Campaign | ₹25,000 – ₹50,000 | ₹14,999 |
| Enterprise Campaign | ₹50,000+ | ₹24,999+ |

